Open menu
GrowthLoop
Search
Ask AI
GrowthLoop
Ctrl
K
Ask
GrowthLoop Docs
Home
Documentation
Tickets
404 Not Found
404 Not Found
404 Not Found
Access Audience and Syncs Processing Logs
Activate data to Adobe Experience Platform | GrowthLoop Docs
Activate data to Salesforce Marketing Cloud | GrowthLoop Docs
Add SFTP as a destination | GrowthLoop Docs
AI-empowered generative marketing | GrowthLoop Docs
Attentive
Audience Comparisons: Identify overlap | GrowthLoop Docs
Audience insights | GrowthLoop Docs
Audiences
Audiences: 3 types and ways to build them | GrowthLoop Docs
Audiences: Best practices to stay organized | GrowthLoop Docs
Audiences: Centralize, segment, and activate | GrowthLoop Docs
Audience Sharing: Set up your notifications | GrowthLoop Docs
Audience Snapshotting
Audit User Activity | GrowthLoop Docs
Build a customer journey with GrowthLoop | GrowthLoop Docs
Build audiences using SQL | GrowthLoop Docs
Capture and target anonymous web visitors | GrowthLoop Docs
Check the health of your audiences for marketing campaigns | GrowthLoop Docs
Community
Comparing and Excluding Audiences
Configure audience exports to Salesforce | GrowthLoop Docs
Configure your data and create a dataset | GrowthLoop Docs
Connecting SQL Server to GrowthLoop
Connect Lob to GrowthLoop | GrowthLoop Docs
Core concepts: Key terms to know | GrowthLoop Docs
Counts & Breakdowns: Analyze audience, transaction, and event data | GrowthLoop Docs
Create a sync for Facebook conversions | GrowthLoop Docs
Create a sync for Google Ads conversions | GrowthLoop Docs
create audience
Create Audience Recipes and templates | GrowthLoop Docs
create journey
Criteo: Commerce Growth
Criteo: Retail Media
CRM Activation | GrowthLoop Docs
Custom attributes for audiences | GrowthLoop Docs
Custom attributes in Journeys | GrowthLoop Docs
Customer journeys: An overview | GrowthLoop Docs
Custom Nodes
Datasets and Models: An overview | GrowthLoop Docs
DV360
Embed GrowthLoop audience building | GrowthLoop Docs
Enhanced Match Rate for paid media | GrowthLoop Docs
Export audience data to Rokt | GrowthLoop Docs
Export audiences to Conversica | GrowthLoop Docs
Export audiences to custom destinations | GrowthLoop Docs
Export data warehouse audiences to Airship | GrowthLoop Docs
See all articles →
Log in
Powered by
Unthread
Documentation
404 Not Found
Article
404 Not Found
1 min read
Last updated 3 months ago
DocumentationAPI Reference v 1.0 Page Not Found
404 Not Found
Access Audience and Syncs Processing Logs